Product Description
The VR-X DPV scooter uses a Li-ION battery with external charging system, offering a capacity of 512 Wh for long dives of up to 150 minutes at cruising speed and 100 minutes at a maximum speed of 65 m/min. Controlling both the motor and the battery with the Calypso app gives divers a unique experience down to a depth of 101 metres.
Size | |
Use | Recreational |
LENGTH | mm 720 (inch 28,3) |
WIDTH | mm 340 (inch 12,9) |
High | mm 425 (inch 16,7) |
BODY DIAMETER | mm 200 (inch 7,8) |
WEIGHT WITHOUT BATTERY | kg 11,5 (lb 24,5) |
WEIGHT WITH BATTERY | kg 16,5 (lb 35,3) |
Body material | Technopolymers / Polycarbonate |
Performance | |
MAX. STATIC THRUST | N 200 (lb 44,96) |
MAX SPEED | mt/min 65 (ft/min 213) |
MAXIMUM OPERATING DEPTH | m 101 (ft 331) |
BUOYANCY / TRIM | Neutral / Neurtral |
IN-WATER USAGE TEMPERATURE | °C -5/+35 (°F +23/+95) |
AUTONOMY (MAX SPEED) | 100 min |
AUTONOMY (CRUISING SPEED) | 150 min |
Battery type | |
TYPE OF BATTERIES | Li-ION |
NOMINAL VOLTAGE | Volt 25,2 |
NOMINAL CAPACITY | Wh 512 |
MAXIMUM CHARGING TIME | h 6 |
BATTERY CHARGER POWER SUPPLY | Volt 110/220 – 50/60 Hz |